| Term | Best Overall Rate | Best w/ 10% Liquidity | Best w/ 10% + A– or Better |
|---|---|---|---|
| 2 Year | CL Sundance 2 – 5.15% | Axonic Waypoint 2 – 5.00% | Axonic Waypoint 2 (A–) – 5.00% |
| 3 Year | NexAnnuity Nex3 – 5.75% | Axonic Waypoint 3 – 5.40% | Axonic Waypoint 3 (A–) – 5.40% |
| 4 Year | Oceanview Harbourview 4 – 5.20% | Oceanview Harbourview 4 – 5.20% | Oceanview Harbourview 4 (A) – 5.20% |
| 5 Year | American Gulf Anchor 5 – 6.30% | Axonic Waypoint 5 – 5.65% | Axonic Waypoint 5 (A–) – 5.65% |
| 6 Year | American Gulf Anchor 6 – 6.30% | Oxford Multi-Select 6 – 5.55% | Oxford Multi-Select 6 (A) – 5.55% |
| 7 Year | Knighthead Staysail 7 – 6.50% | Axonic Waypoint 7 – 5.50% | Axonic Waypoint 7 (A–) – 5.50% |
| 8 Year | Equitrust Certainty Select 8 – 5.20% | Oxford Multi-Select 8 – 5.20% | Oxford Multi-Select 8 (A) – 5.20% |
| 9 Year | Liberty Bankers Heritage Elite 9 – 5.50% | Liberty Bankers Heritage Classic 9 – 5.25% | Liberty Bankers Heritage Classic 9 (A–) – 5.25% |
| 10 Year | Heartland Secure Rate 10 – 6.00% | Oceanview Harbourview 10 – 5.55% | Oceanview Harbourview 10 (A) – 5.55% |
*Rates as of April 6, 2026. Verify state availability, rate bands, and product details prior to quoting. Rates subject to change without notice.*