---
title: Week of December 1st, 2025
description: Discover the hottest fixed rates for MYGA this week, featuring impressive yields from Wichita National and competitive offerings from Upstream Life and Axonic.
---

[MYGA Leaderboard](https://synergyannuity.com/myga-leaderboard)

# [Week of December 1st, 2025](https://synergyannuity.com/myga-leaderboard/week-of-december-1st-2025)

 Written by [Eric Estrada](https://synergyannuity.com/myga-leaderboard/author/eric-estrada) | Dec 3, 2025 7:18:07 PM

## Synergy MYGA Leaderboard

 As of Monday, December 1, 2025  |  Verify state availability, bands & details before quoting.

### 🔥 Weekly Spotlights (3 Stand-Out Annuities)

- **Rate King – 5-Year:** Wichita National Life – **Security 5 MVA** at **6.25% for 5 years**. No free withdrawals, but a great "top of the sheet" rate play for pure savers.
- **Headline Number – 6-Year:** Atlantic Coast Life – **Safe Haven 6 MVA** showing a **6.70% current rate** on a 6-year term. Strong rate story for aggressive CD/treasury shoppers.
- **Liquidity + Rating Sweet Spot:** Axonic Insurance – **Waypoint 5 MYGA (High Band)** at **5.80% for 5 years**, with **10% free withdrawals after year 1** and an **A– AM Best** rating — ideal when you need both yield and flexibility.

| Term | Best Overall Rate | Best w/ 10% Liquidity | Best w/ 10% + A– or Better |
| --- | --- | --- | --- |
| **2-Year** | **CL Life – CL Sundance 2 MVA** Rate: **5.25%** for 2 years Free WD: Interest only (Yr 1 & 2+) AM Best: **B++** | **Axonic – Waypoint 2 MYGA MVA (High Band)** Rate: **5.00%** for 2 years Free WD: 0% Yr 1 / 10% Yr 2+ AM Best: **A–** | Same as "Best w/ 10% Liquidity" — Axonic Waypoint 2 MYGA (A–, 10% free). |
| **3-Year** | **Wichita National – Security 3 MVA** Rate: **5.85%** for 3 years Free WD: 0% / 0% AM Best: **B+** | **Axonic – Waypoint 3 MYGA MVA (High Band)** Rate: **5.55%** for 3 years Free WD: 0% Yr 1 / 10% Yr 2+ AM Best: **A–** | Same as "Best w/ 10% Liquidity" — Axonic Waypoint 3 MYGA (A–, 10% free). |
| **4-Year** | **Nassau – Simple Annuity 4 MVA** Rate: **5.15%** for 4 years Free WD: 5% / 5% AM Best: **B++** | **Oceanview – Harbourview 4 MVA (Mid Band)** Rate: **5.10%** for 4 years Free WD: 0% Yr 1 / 10% Yr 2+ AM Best: **A** | Same as "Best w/ 10% Liquidity" — Harbourview 4 (A rating, 10% free). |
| **5-Year** | **Wichita National – Security 5 MVA** Rate: **6.25%** for 5 years Free WD: 0% / 0% AM Best: **B+** | **Axonic – Waypoint 5 MYGA MVA (High Band)** Rate: **5.80%** for 5 years Free WD: 0% Yr 1 / 10% Yr 2+ AM Best: **A–** | Same as "Best w/ 10% Liquidity" — Waypoint 5 MYGA (A–, 10% free). |
| **6-Year** | **Atlantic Coast Life – Safe Haven 6 MVA** Rate: **6.70%** current (6-year term) Free WD: 0% / 0% AM Best: **B++** | **Oxford Life – Multi-Select 6 MVA** Rate: **5.40%** for 6 years Free WD: Interest only Yr 1 / 10% Yr 2+ AM Best: **A** | Same as "Best w/ 10% Liquidity" — Multi-Select 6 (A rating, 10% free after year 1). |
| **7-Year** | **Knighthead Life – Staysail 7 (Simple Interest) MVA (High Band)** Rate: **6.50%** simple interest for 7 years Free WD: 0% / 0% AM Best: **A–** | **Axonic – Waypoint 7 MYGA MVA (High Band)** Rate: **5.50%** for 7 years Free WD: 0% Yr 1 / 10% Yr 2+ AM Best: **A–** | Same as "Best w/ 10% Liquidity" — Waypoint 7 MYGA (A–, 10% free). |
| **8-Year** | **EquiTrust – Certainty Select 8 MVA** Rate: **5.40%** for 8 years Free WD: Interest only (Yr 1 & 2+) AM Best: **B++** | **Clear Spring Life – Preserve MYGA 8 MVA (High Band)** Rate: **5.25%** for 8 years Free WD: 0% Yr 1 / 10% Yr 2+ AM Best: **A–** | Same as "Best w/ 10% Liquidity" — Preserve 8 (A–, 10% free). |
| **9-Year** | **Liberty Bankers Life – Heritage Elite 9 MVA** Rate: **5.30%** for 9 years Free WD: 0% / 0% AM Best: **A–** | **Clear Spring Life – Preserve MYGA 9 MVA (High Band)** Rate: **5.25%** for 9 years Free WD: 0% Yr 1 / 10% Yr 2+ AM Best: **A–** | Same as "Best w/ 10% Liquidity" — Preserve 9 (A–, 10% free). |
| **10-Year** | **Wichita National – Security 10 MVA** Rate: **6.05%** for 10 years Free WD: 0% / 0% AM Best: **B+** | **Axonic – Waypoint 10 MYGA MVA (High Band)** Rate: **5.50%** for 10 years Free WD: 0% Yr 1 / 10% Yr 2+ AM Best: **A–** | Same as "Best w/ 10% Liquidity" — Waypoint 10 MYGA (A–, 10% free). |

*Compliance Note:* Rates shown are for illustration only and may vary by state, age, premium band, or effective date. Always verify current rates, state approvals, surrender schedules, and carrier ratings before quoting or submitting business.

 

[View full post](https://synergyannuity.com/myga-leaderboard/week-of-december-1st-2025)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Eric Estrada"
  },
  "dateModified" : "2025-12-03T19:18:07.974Z",
  "datePublished" : "2025-12-03T19:18:07Z",
  "headline" : "Week of December 1st, 2025",
  "image" : {
    "@type" : "ImageObject",
    "height" : 200,
    "url" : "https://9208386.fs1.hubspotusercontent-na1.net/hubfs/9208386/MYGA_Leaderboard_200x200.png",
    "width" : 200
  },
  "mainEntityOfPage" : "https://synergyannuity.com/myga-leaderboard/week-of-december-1st-2025",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "MYGA Leaderboard"
  }
}
```