Week of June 1st 2026
Synergy MYGA Leaderboard
Week of June 1, 2026
Here are this week's standout MYGA rates across the current leaderboard.
🔥 Hot Rates This Week
Best Overall Rate:
American Gulf Anchor MYGA 5 — 6.00% for 5 years
Best With 10% Liquidity:
Oceanview Harbourview 10 — 5.65% for 10 years
Best With 10% Liquidity & A- or Better:
Axonic Waypoint 5 — 5.70% for 5 years
| Term | Best Overall Rate | Best With 10% Liquidity | Best With 10% Liquidity & A- or Better |
|---|---|---|---|
| 2 Year | CL Sundance 2 — 5.15% | Axonic Waypoint 2 — 5.00% | Axonic Waypoint 2 — 5.00% |
| 3 Year | Nex3 MVA — 5.75% | Axonic Waypoint 3 — 5.45% | Axonic Waypoint 3 — 5.45% |
| 4 Year | Oxford Multi-Select 4 — 5.25% | Oxford Multi-Select 4 — 5.25% | Oxford Multi-Select 4 — 5.25% |
| 5 Year | American Gulf Anchor 5 — 6.00% | Axonic Waypoint 5 — 5.70% | Axonic Waypoint 5 — 5.70% |
| 6 Year | American Gulf Anchor 6 — 6.00% | Oxford Multi-Select 6 — 5.70% | Oxford Multi-Select 6 — 5.70% |
| 7 Year | Revol One DirectGrowth 7 — 6.00% | Oxford Multi-Select 7 — 5.55% | Oxford Multi-Select 7 — 5.55% |
| 8 Year | Oxford Multi-Select 8 — 5.35% | Oxford Multi-Select 8 — 5.35% | Oxford Multi-Select 8 — 5.35% |
| 9 Year | Capitol Heritage Elite 9 — 5.50% | Oxford Multi-Select 9 — 5.25% | Oxford Multi-Select 9 — 5.25% |
| 10 Year | Revol One DirectGrowth 10 — 6.00% | Oceanview Harbourview 10 — 5.65% | Oceanview Harbourview 10 — 5.65% |
Quick Advisor Takeaways
Axonic remains the 5-year liquidity story.
The Axonic Waypoint 5 continues to stand out with a 5.70% fixed rate, A- rating, 10% free withdrawal, and availability to age 89.
American Gulf wins the pure-rate conversation.
For clients focused strictly on the highest listed rate, American Gulf shows 6.00% on both the 5-year and 6-year terms.
Oceanview is strong for longer-term liquidity.
The Harbourview 10 offers a 5.65% rate with 10% free withdrawal and an A rating.