Synergy MYGA Leaderboard Monday 2/9/2026 This Week's 3 Spotlight Picks Best Overall (highest raw...
Week of March 9th 2026
SYNERGY MYGA LEADERBOARD
Updated Monday – March 9, 2026
🔥 Spotlight Products This Week
- American Gulf Anchor MYGA 5 – Highest overall MYGA rate this week at 6.30%
- Knighthead Staysail 7 – Strong A- rated option at 6.50% for longer-term guarantees
- Axonic Waypoint Series – One of the few A- rated MYGAs with 10% liquidity options
MYGA Leaderboard
| Term | Best Overall Rate | Best Overall A Rated | Best A Rated with 10% |
|---|---|---|---|
| 2 Year | CL Sundance 2 – 5.15% | Axonic Waypoint 2 – 5.00% | Axonic Waypoint 2 – 5.00% |
| 3 Year | Revol One DirectGrowth 3 – 5.55% | Axonic Waypoint 3 – 5.40% | Axonic Waypoint 3 – 5.40% |
| 4 Year | Harbourview 4 – 5.00% | Harbourview 4 – 5.00% | Harbourview 4 – 5.00% |
| 5 Year | American Gulf Anchor 5 – 6.30% | Axonic Waypoint 5 – 5.65% | Axonic Waypoint 5 – 5.65% |
| 6 Year | American Gulf Anchor 6 – 6.30% | American National Palladium MYG Max 6 – 5.52% yield | American National Palladium MYG 6 – 5.37% yield |
| 7 Year | Knighthead Staysail 7 – 6.50% | Knighthead Staysail 7 – 6.50% | Axonic Waypoint 7 – 5.50% |
| 8 Year | Equitrust Certainty Select 8 – 5.40% | Oxford Multi-Select 8 – 5.20% | Oxford Multi-Select 8 – 5.20% |
| 9 Year | Liberty Bankers Heritage Elite 9 – 5.50% | Liberty Bankers Heritage Elite 9 – 5.50% | Liberty Bankers Heritage Classic 9 – 5.25% |
| 10 Year | Heartland Secure Rate 10 – 6.00% | Axonic Waypoint 10 – 5.50% | Axonic Waypoint 10 – 5.50% |
Compliance Note: Verify state availability, rate bands, and product details before quoting. Rates may change without notice.