Week of May 4th 2026
MYGA Leaderboard
Week of May 5, 2026
🔥 Hot Rates to Highlight This Week
- Best Overall Rate: American Gulf Anchor 7 MYGA — 6.30% for 7 years
- Best with Liquidity: Axonic Waypoint Series — up to 5.50% with 10% free withdrawal after year 1
- Best with Liquidity & A– or Better: Oceanview Harbourview 10 — 5.65%, A rated, with 10% free withdrawal after year 1
📊 This Week's MYGA Leaderboard
| Term | Best Overall Rate | Best w/ 10% Free Withdrawal | Best w/ 10% + A– or Better |
|---|---|---|---|
| 2 Year | CL Sundance 2 — 5.15% B++ |
Axonic Waypoint 2 — 5.00% | Axonic Waypoint 2 — 5.00% A– |
| 3 Year | NexAnnuity Nex3 — 5.75% B+ |
Axonic Waypoint 3 — 5.45% | Axonic Waypoint 3 — 5.45% A– |
| 4 Year | Oceanview Harbourview 4 — 5.20% A |
Oceanview Harbourview 4 — 5.20% | Oceanview Harbourview 4 — 5.20% A |
| 6 Year | American Gulf Anchor 6 — 6.30% B++ |
Oxford Multi-Select 6 — 5.55% | Oxford Multi-Select 6 — 5.55% A |
| 7 Year | American Gulf Anchor 7 — 6.30% B++ |
Axonic Waypoint 7 — 5.50% | Axonic Waypoint 7 — 5.50% A– |
| 8 Year | Clear Spring Preserve 8 — 5.25% A– |
Clear Spring Preserve 8 — 5.25% | Clear Spring Preserve 8 — 5.25% A– |
| 9 Year | Liberty Bankers Heritage Elite 9 — 5.50% A– |
Clear Spring Preserve 9 — 5.25% | Clear Spring Preserve 9 — 5.25% A– |
| 10 Year | Heartland Secure Rate 10 — 5.90% B++ |
Oceanview Harbourview 10 — 5.65% | Oceanview Harbourview 10 — 5.65% A |
Quick Advisor Takeaways
- 6%+ still lives — but mostly with B/B++ carriers.
- Axonic continues to dominate the liquidity lane across short and mid-range terms.
- Oceanview offers one of the cleanest blends of A rating, competitive rate, and 10% liquidity.
- Oxford stands out in the 6-year slot for advisors needing A-rated liquidity.
Compliance Note: Rates and product features vary by state and may change without notice. Always verify carrier availability, rate bands, surrender schedules, free withdrawal provisions, commissions, and product details before quoting or recommending any annuity product.