Synergy MYGA Leaderboard
As of July 1, 2025
Term (Years) | Best Overall | Best with Liquidity | Best with Liquidity & A- or Better |
---|---|---|---|
2 | Upstream Life Secure Legacy 2 MVA – 5.40% | GBU Life Asset Guard Select 2 MVA – 4.95% (10% Penalty-Free) | GBU Life Asset Guard Select 2 MVA – 4.95% (10% Penalty-Free, A-) |
3 | Atlantic Coast Life Safe Haven 3 MVA – 6.05% | Knighthead Life Staysail 3 With Liquidity – 5.45% (10% Penalty-Free) | Knighthead Life Staysail 3 With Liquidity – 5.45% (10% Penalty-Free, A-) |
4 | Delaware Life Pinnacle Plus MYGA 4 – 5.30% | Delaware Life Pinnacle Plus MYGA 4 – 5.30% (10% Penalty-Free) | Delaware Life Pinnacle Plus MYGA 4 – 5.30% (10% Penalty-Free, A-) |
5 | Atlantic Coast Life Safe Haven 5 – 5.40% | F&G Guarantee-Platinum 5 – 5.35% (10% Penalty-Free) | F&G Guarantee-Platinum 5 – 5.35% (10% Penalty-Free, A) |
6 | Atlantic Coast Life Safe Haven 6 – 5.45% | F&G Guarantee-Platinum 6 – 5.30% (10% Penalty-Free) | F&G Guarantee-Platinum 6 – 5.30% (10% Penalty-Free, A) |
7 | Oceanview Harbourview 7 – 5.45% | Oceanview Harbourview 7 – 5.45% (10% Penalty-Free) | Oceanview Harbourview 7 – 5.45% (10% Penalty-Free, A) |
8 | S.USA Select Choice 8 – 5.30% | S.USA Select Choice 8 – 5.30% (10% Penalty-Free) | S.USA Select Choice 8 – 5.30% (10% Penalty-Free, A-) |
9 | Oceanview Harbourview 9 – 5.30% | Oceanview Harbourview 9 – 5.30% (10% Penalty-Free) | Oceanview Harbourview 9 – 5.30% (10% Penalty-Free, A) |
10 | Oceanview Harbourview 10 – 5.30% | Oceanview Harbourview 10 – 5.30% (10% Penalty-Free) | Oceanview Harbourview 10 – 5.30% (10% Penalty-Free, A) |
💡 Need a Custom MYGA Report?
We’ve got you covered.
Click below to tell us exactly what you need pulled, and we’ll send over a custom list based on your client’s scenario.
Be sure to include:
-
Client Age
-
State
-
Deposit Amount
-
Term Length
-
Liquidity Preference (None, Interest Only, or 10%)