Week of Monday, September 29, 2025
Based on the current rate sheet you provided. Bonus/teaser rates excluded; apples-to-apples fixed MYGA credits only.
Term | Best Overall Rate | Best with 10% Liquidity | Best with 10% + A– or Better |
---|---|---|---|
2-Year | CL Life – CL Sundance 2 at 5.25% (B++). | Oceanview – Harbourview 2 at 5.05% (A, 10%). | Oceanview – Harbourview 2 at 5.05% (A, 10%). |
3-Year | Wichita National – Security 3 at 6.10% (B+). | Axonic – Waypoint 3 at 5.45% (A-, 10%). | Axonic – Waypoint 3 at 5.45% (A-, 10%). |
4-Year | Mountain Life – Alpine Horizon 4 at 6.05% (B+). | Clear Spring – Preserve 4 at 5.15% (A-, 10%). | Clear Spring – Preserve 4 at 5.15% (A-, 10%). |
5-Year | Knighthead – Staysail 5 at 6.45% (A-). | Axonic – Waypoint 5 at 5.70% (A-, 10%). | Axonic – Waypoint 5 at 5.70% (A-, 10%). |
6-Year | Atlantic Coast – Safe Haven 6 at 6.70% (B++). | Oxford – Multi-Select 6 at 5.40% (A, 10%). | Oxford – Multi-Select 6 at 5.40% (A, 10%). |
7-Year | Knighthead – Staysail 7 at 6.65% (A-). | Axonic – Waypoint 7 at 5.50% (A-, 10%). | Axonic – Waypoint 7 at 5.50% (A-, 10%). |
8-Year | Mountain Life – Secure Summit 8 at 6.00% (B+). | Clear Spring – Preserve 8 at 5.35% (A-, 10%). | Clear Spring – Preserve 8 at 5.35% (A-, 10%). |
9-Year | Royal Neighbors – MYGA 9 at 5.50% (A). | Clear Spring – Preserve 9 at 5.35% (A-, 10%). | Clear Spring – Preserve 9 at 5.35% (A-, 10%). |
10-Year | Wichita National – Security 10 at 6.05% (B+). | Axonic – Waypoint 10 at 5.50% (A-, 10%). | Axonic – Waypoint 10 at 5.50% (A-, 10%). |
Compliance note: Verify state availability, rate bands, and product details before quoting. Free-withdrawal features vary by carrier and contract year.