Synergy Marketing • Weekly MYGA Leaderboard MYGA Leaderboard Monday, January 26, 2026 🔥 This...
Week of March 16th 2026
Synergy MYGA Leaderboard
Updated Monday – March 16, 2026
🔥 This Week's MYGA Spotlight
- American Gulf Anchor MYGA – 6.30% (5–7 Years)
One of the strongest pure fixed rates available right now for longer-term accumulation. - Axonic Waypoint Series – Liquidity Leader
Across multiple terms, Axonic provides 10% free withdrawals with A- rating, making it one of the most flexible MYGA families. - Heartland National Secure Rate 10 – 6.00%
A standout option for clients seeking a long-term guaranteed rate.
| Term | Best Overall Rate | Best with 10% Liquidity | Best with 10% + A- or Better |
|---|---|---|---|
| 2 Year | CL Sundance 2 – 5.15% | Axonic Waypoint 2 – 5.00% | Axonic Waypoint 2 – 5.00% |
| 3 Year | Revol One DirectGrowth – 5.55% | Axonic Waypoint 3 – 5.40% | Axonic Waypoint 3 – 5.40% |
| 4 Year | Oceanview Harbourview 4 – 5.00% | Oceanview Harbourview 4 – 5.00% | Oceanview Harbourview 4 – 5.00% |
| 5 Year | American Gulf Anchor 5 – 6.30% | Axonic Waypoint 5 – 5.65% | Axonic Waypoint 5 – 5.65% |
| 6 Year | American Gulf Anchor 6 – 6.30% | American National Palladium – 5.37% GTD Yield | American National Palladium – 5.37% GTD Yield |
| 7 Year | Knighthead Staysail 7 – 6.50% | Axonic Waypoint 7 – 5.50% | Axonic Waypoint 7 – 5.50% |
| 8 Year | Equitrust Certainty Select 8 – 5.20% | Oxford Multi-Select 8 – 5.20% | Oxford Multi-Select 8 – 5.20% |
| 9 Year | Liberty Bankers Heritage Elite – 5.50% | Liberty Bankers Heritage Classic – 5.25% | Liberty Bankers Heritage Classic – 5.25% |
| 10 Year | Heartland Secure Rate 10 – 6.00% | Axonic Waypoint 10 – 5.50% | Axonic Waypoint 10 – 5.50% |
Compliance Note: Verify state availability, rate bands, product details, surrender terms, and carrier updates before quoting. Rates are subject to change without notice.