MYGA Leaderboard March 23, 2026 This Week's Spotlight Products 🔥 Best Overall Rate: American Gulf...
Week of March 30th 2026
Synergy Marketing
MYGA Leaderboard
Monday, March 30, 2026
| This Week's Spotlight Products |
|
| Term | Best Overall Rate | Best with 10% Liquidity | Best with 10% + A– or Better |
|---|---|---|---|
| 2 Year | CL Sundance 2 MVA – 5.15% | Axonic Waypoint 2 MYGA – 5.00% | Axonic Waypoint 2 MYGA – 5.00% (A–) |
| 3 Year | Sentinel Personal Choice Annuity 3 – 6.00% | Axonic Waypoint 3 MYGA – 5.40% | Axonic Waypoint 3 MYGA – 5.40% (A–) |
| 4 Year | Oceanview Harbourview 4 MVA – 5.00% | Oceanview Harbourview 4 MVA – 5.00% | Oceanview Harbourview 4 MVA – 5.00% (A) |
| 5 Year | American Gulf Anchor MYGA 5 – 6.30% | Axonic Waypoint 5 MYGA – 5.65% | Axonic Waypoint 5 MYGA – 5.65% (A–) |
| 6 Year | American Gulf Anchor MYGA 6 – 6.30% | Oceanview Harbourview 6 MVA – 5.35% | Oceanview Harbourview 6 MVA – 5.35% (A) |
| 7 Year | Knighthead Staysail 7 – 6.50% | Axonic Waypoint 7 MYGA – 5.50% | Axonic Waypoint 7 MYGA – 5.50% (A–) |
| 8 Year | EquiTrust Certainty Select 8 – 5.20% | Oxford Multi-Select 8 – 5.20% | Oxford Multi-Select 8 – 5.20% (A) |
| 9 Year | Liberty Bankers Heritage Premier Plus 9 – 6.35% | Oxford Multi-Select 9 – 5.10% | Oxford Multi-Select 9 – 5.10% (A) |
| 10 Year | Sentinel Personal Choice Annuity 10 – 6.25% | Axonic Waypoint 10 MYGA – 5.50% | Axonic Waypoint 10 MYGA – 5.50% (A–) |
Compliance Note: Verify state availability, rate bands, product details, surrender schedules, and carrier approvals before quoting. Rates may change without notice.