Week of April 20th 2026
SYNERGY MYGA LEADERBOARD
Week of Monday, April 20, 2026
Hot Rates to Highlight This Week
- Best Overall Rate: Knighthead Life Staysail 7 — 6.50%
- Best Overall A-Rated: Knighthead Life Staysail 7 — 6.50%
- Best A-Rated with 10% Access: Axonic Waypoint 5 — 5.65%
| Term | Best Overall | Best Overall A-Rated | Best A-Rated with 10% Access |
|---|---|---|---|
| 2 Year | CL Sundance 2 MVA — 5.15% | Axonic Waypoint 2 MYGA MVA High Band — 5.00% | Axonic Waypoint 2 MYGA MVA High Band — 5.00% |
| 3 Year | NexAnnuity Nex3 MVA — 5.75% | Axonic Waypoint 3 MYGA MVA High Band — 5.40% | Axonic Waypoint 3 MYGA MVA High Band — 5.40% |
| 4 Year | Oceanview Harbourview 4 MVA Mid Band — 5.20% | Oceanview Harbourview 4 MVA Mid Band — 5.20% | Oceanview Harbourview 4 MVA Mid Band — 5.20% |
| 5 Year | American Gulf Anchor MYGA 5 MVA — 6.30% | Axonic Waypoint 5 MYGA MVA High Band — 5.65% | Axonic Waypoint 5 MYGA MVA High Band — 5.65% |
| 6 Year | American Gulf Anchor MYGA 6 MVA — 6.30% | Oxford Multi-Select 6 MVA — 5.55% | Oxford Multi-Select 6 MVA — 5.55% |
| 7 Year | Knighthead Life Staysail 7 (Simple Interest) MVA High Band — 6.50% | Knighthead Life Staysail 7 (Simple Interest) MVA High Band — 6.50% | Axonic Waypoint 7 MYGA MVA High Band — 5.50% |
| 8 Year | EquiTrust Certainty Select 8 MVA — 5.20% | Oxford Multi-Select 8 MVA — 5.20% | Oxford Multi-Select 8 MVA — 5.20% |
| 9 Year | Liberty Bankers Heritage Elite 9 MVA — 5.50% | Liberty Bankers Heritage Elite 9 MVA — 5.50% | Capitol Life Heritage Classic 9 MVA — 5.25% |
| 10 Year | Heartland National Secure Rate 10 MVA — 6.00% | Oceanview Harbourview 10 MVA Mid Band — 5.55% | Oceanview Harbourview 10 MVA Mid Band — 5.55% |
Verify state availability, rate bands, carrier approvals, and product details before quoting.