Synergy MYGA Leaderboard — Effective Monday, November 10, 2025 🔥 This Week's Hot Rates Best...
Week of January 19th 2026
MYGA Leaderboard
Week of Monday, January 20, 2026
This Week's 3 Spotlight Products (Selling Points)
- Sentinel Personal Choice 5 MVA (B++) — 6.05% for 5 years (top raw 5-year rate on the board).
- Axonic Waypoint MYGA Series (A–) — repeatedly wins the 10% liquidity lane across multiple terms.
- Knighthead Staysail 7 (A–) — 6.50% simple interest at 7 years (strong "set-it-and-forget-it" story).
Leaderboard by Term (2–10 Years)
Columns follow: Best Overall Rate • Best with 10% Liquidity • Best with 10% Liquidity + A– or Better
| TERM | BEST OVERALL RATE | BEST W/ 10% LIQUIDITY | BEST W/ 10% + A– OR BETTER |
|---|---|---|---|
| 2-Year | CL Sundance 2 MVA (B++) — 5.25% | Axonic Waypoint 2 (A–) — 5.00% (10% after Yr 1) | Axonic Waypoint 2 (A–) — 5.00% |
| 3-Year | Sentinel Personal Choice 3 (B++) — 5.80% | Axonic Waypoint 3 (A–) — 5.45% (10% after Yr 1) | Axonic Waypoint 3 (A–) — 5.45% |
| 4-Year | Nassau Simple Annuity 4 (B++) — 5.15% | Oceanview Harbourview 4 (A) — 5.10% (10% after Yr 1) | Oceanview Harbourview 4 (A) — 5.10% |
| 5-Year | Sentinel Personal Choice 5 (B++) — 6.05% | Axonic Waypoint 5 (A–) — 5.70% (10% after Yr 1) | Axonic Waypoint 5 (A–) — 5.70% |
| 6-Year | Atlantic Coast Safe Haven 6 (B++) — 5.87% GTD Yield | Oxford Multi-Select 6 (A) — 5.40% (10% after Yr 1) | Oxford Multi-Select 6 (A) — 5.40% |
| 7-Year | Knighthead Staysail 7 (A–) — 6.50% (Simple Interest) | Axonic Waypoint 7 (A–) — 5.50% (10% after Yr 1) | Axonic Waypoint 7 (A–) — 5.50% |
| 8-Year | EquiTrust Certainty Select 8 (B++) — 5.40% | Clear Spring Preserve 8 (A–) — 5.25% (10% after Yr 1) | Clear Spring Preserve 8 (A–) — 5.25% |
| 9-Year | Clear Spring Preserve 9 (A–) — 5.25% | Clear Spring Preserve 9 (A–) — 5.25% (10% after Yr 1) | Clear Spring Preserve 9 (A–) — 5.25% |
| 10-Year | Sentinel Personal Choice 10 (B++) — 6.05% | Axonic Waypoint 10 (A–) — 5.50% (10% after Yr 1) | Axonic Waypoint 10 (A–) — 5.50% |
Compliance note:
Verify state availability, rate bands, withdrawal provisions, and product details before quoting or submitting. Rates may change without notice.