🔥 Hot Rates to Watch – Week of 7/21/2025 Wichita National is on fire with 6.25% for 5 years, the...
Week of July 7th, 2025
🚨 MYGA Leaderboard – Week of July 7, 2025
Here are this week's top MYGA picks across all terms and categories:
Term | 🏆 Best Overall | 💧 Best with Liquidity (10%) | 🛡️ Best w/ Liquidity & A- or Better |
---|---|---|---|
2-Year | Upstream Life – Secure Legacy 2 Yr MVA (5.40%) | GBU Life – Asset Guard Select 2 MVA (4.95%) | Axonic – Waypoint 2 MYGA MVA (5.00%, A-) |
3-Year | Wichita National – Security 3 MVA (6.10%) | GBU Life – Asset Guard Select 3 MVA (4.95%) | IBEXIS – MYGA Plus 3 (5.50%, A-) |
4-Year | Sentinel Life – Personal Choice 4 MVA (5.80%) | GILICO – Guaranty Rate Lock 4 (5.30%) | F&G – Guarantee-Platinum 4 (5.25%, A) |
5-Year | Atlantic Coast Life – Safe Haven 5 MVA (5.95%) | GILICO – Guaranty Rate Lock 5 (5.60%) | Delaware Life – Pinnacle Plus 5 (5.60%, A-) |
6-Year | Sentinel Life – Personal Choice 6 MVA (5.85%) | GILICO – Guaranty Rate Lock 6 (5.50%) | S.USA Life – Select Choice 6 (5.45%, A-) |
7-Year | Atlantic Coast Life – Safe Haven 7 MVA (5.80%) | GILICO – Guaranty Rate Lock 7 (5.45%) | Corebridge – Pathway Choice 7 (5.35%, A) |
8-Year | American Life – American Classic 8 (5.70%) | Delaware Life – Pinnacle Plus 8 (5.50%) | S.USA Life – Select Choice 8 (5.45%, A-) |
9-Year | Atlantic Coast Life – Safe Haven 9 MVA (5.75%) | GILICO – Guaranty Rate Lock 9 (5.40%) | North American – Guarantee Plus 9 (5.30%, A+) |
10-Year | Atlantic Coast Life – Safe Haven 10 MVA (5.80%) | GILICO – Guaranty Rate Lock 10 (5.40%) | MassMutual Ascend – SecureGain 10 (5.35%, A+) |
*Rates as of 7/7/2025. Availability and rates may vary by state. Confirm with carrier before presenting.