🔥 Hot Rates to Highlight This Week: 6.70% for 6 Years – Atlantic Coast posts the highest overall...
Week of September 8th, 2025
📊 Synergy MYGA Leaderboard — 9/8/2025
Updated weekly • One pick per term in each category • Built for quick client conversations
Why advisors use this board
- Three clear picks per term: Best Overall • Best with 10% Liquidity • Best with 10% Liquidity + A– or Better.
- Apples-to-apples: If a MYGA beats on rate but lacks liquidity, it still wins the "Best Overall" slot.
- Built for field use: Quick talking points you can repeat to clients without the spreadsheet deep-dive.
🔥 Hot Rates to Highlight This Week
- 6.70% for 6 Years — Atlantic Coast Safe Haven 6 posts the highest on the board (no liquidity).
- 6.25% for 5 Years — Wichita National Security 5 leads short-term yield (no liquidity).
- Axonic 5-Year at 5.70% — Clean combo of 10% liquidity + A– rating.
Term | Best Overall Rate | Best w/ Liquidity (10% Free) | Best w/ Liquidity + A– or Better |
---|---|---|---|
2 Yr | CL Life Sundance 2 — 5.25% B++ | Oceanview Harbourview 2 — 5.15% 10% free | Oceanview Harbourview 2 — 5.15% A 10% free |
3 Yr | Wichita National Security 3 — 6.10% B+ | Axonic Waypoint 3 — 5.45% 10% free | Axonic Waypoint 3 — 5.45% A– 10% free |
4 Yr | Mountain Life Alpine Horizon 4 — 6.05% B+ | Clear Spring Preserve 4 — 5.15% 10% free | Clear Spring Preserve 4 — 5.15% A– 10% free |
5 Yr | Wichita National Security 5 — 6.25% B+ | Axonic Waypoint 5 — 5.70% 10% free | Axonic Waypoint 5 — 5.70% A– 10% free |
6 Yr | Atlantic Coast Safe Haven 6 — 6.70% B++ | ANICO Palladium MYG 6 — 4.70%–4.85% 10% free | ANICO Palladium MYG 6 — 4.70%–4.85% A 10% free |
7 Yr | Knighthead Staysail 7 — 6.65% A– | Axonic Waypoint 7 — 5.50% 10% free | Axonic Waypoint 7 — 5.50% A– 10% free |
8 Yr | Mountain Life Secure Summit 8 — 6.00% B+ | Clear Spring Preserve 8 — 5.35% 10% free | Clear Spring Preserve 8 — 5.35% A– 10% free |
9 Yr | Royal Neighbors MYGA 9 — 5.50% A | Clear Spring Preserve 9 — 5.35% 10% free | Clear Spring Preserve 9 — 5.35% A– 10% free |
10 Yr | Wichita National Security 10 — 6.05% B+ | Axonic Waypoint 10 — 5.50% 10% free | Axonic Waypoint 10 — 5.50% A– 10% free |
Method: "Best Overall" = highest rate regardless of liquidity/rating. "Best w/ Liquidity" = first 10% free withdrawal. "Best w/ Liquidity + A–" = 10% free + AM Best A– or higher.